Introduction
By using the ECOCON technical manual, you have made a decision to consider the most innovative building material available in today’s market. The combination of fire resistance, thermal efficiency, cost effectiveness, and environmental qualities of ECOCON cannot be surpassed by any other building product. Construction demands are ever changing, requiring building systems to be versatile, efficient and cost effective. ECOCON offers this in a variety of systems that can be utilized in many applications. ECOCON produces a significant number of block products in a multitude of combinations of thickness, height, length and Strength Class. Review the summary of products in the Section to determine which ECOCON system will best suit your needs.
Technical Specification
ECOCON AAC blocks have distinct advantages to offer. Read here to know better.
Size & Specification of ECOCON AAC Blocks
Property | Units | Value (* For 200mm thick wall) |
---|---|---|
Precision in size | +/- | 1mm |
Face Size | mm | 600 X 200 X thickness |
Thickness | mm | 75, 100,125,150 - 300 |
Compressive Strength | N/m2 | 3.0 - 5.0 ( IS 2185) |
Normal Dry Density | Kg/m3 | 550 - 650 |
Sound Absorption | dB | Up to 60 |
Fire Resistance | Hrs. | 4 – 6 Hours Depending on Thickness |
Thermal Conductivity ‘K’ | w/m2k | 0.12 |
Thermal Resistance | K-m2/W | 0.46 |
Heat Transmission Coefficient ‘u’ | w/m2k | 2.17 |
Drying Shrinkage | % | 0.04% (of the length of block) |
Block Sizes
Block Size | Volume/Block (m3) | Approx. Weight/Block (kg) | Area/Block | Pieces(No.)/m3 |
---|---|---|---|---|
600 X 200 X 50 | 0.006 | 3.9 | 1.33 | 166.67 |
600 X 200 X 75 | 0.009 | 5.9 | 1.33 | 111.11 |
600 X 200 X 100 | 0.012 | 7.8 | 1.33 | 83.33 |
600 X 200 X 125 | 0.015 | 9.8 | 1.33 | 66.67 |
600 X 200 X 150 | 0.018 | 11.8 | 1.33 | 55.56 |
600 X 200 X 200 | 0.024 | 15.6 | 1.33 | 41.67 |
600 X 200 X 225 | 0.0276 | 17.7 | 1.33 | 36.23 |
A Comparative Analysis
Parameter | ECOCON AAC Block | Cellular Light Weight Block |
---|---|---|
Standard Size | 600mmx200mm | 500mmx200mm |
Density (kg/m3) | 550 - 650 kg/m3 | 800-1000kg/m3 |
Compressive Strength(N/mm | Minimum of 3 N/Sq.mm | 1.5-2.5 N/Sq.mm |
Dimensional Characteristics | Dimensionally Accurate | Dimensionally Variation |
Curing | Autoclave (Steam Curing) | Normal |
Pore Size and Distribution | Small and Distributed | Large |
Drying Shrinkage | Within IS limits | No Consistency |
Comparison Between AAC, Concrete Block, Brick
Parameter | ECOCON AAC Block | Concrete Block | Brick |
---|---|---|---|
Face Size | (600x200x100-300)mm | (400x200x100-200) mm | (230x115x75) mm |
Variation in dimensions | + 1mm | +3mm | +5mm |
Dry Density | 550 - 650 kg/m3 | 1800 kg/m3 | 1950 Kg/m3 |
Fire Resistance | 4-6 Hour | 3 hours | 2 hour |
Sound Reduction Index (dB) | 60 for 200 mm thick wall | 30 for 200mmthick wall | 40 for 230 mm thick wall |
Thermal Conductivity W/(m-k) | 0.12 | 0.51 | 0.81 |
Compressive strength | 30-50 kg/cm2 | 40-50 kg/cm2 | 25-30 kg/cm2 |
Faster Construction | Yes | Slow | Slow |
Workability | Easy | Moderate | Difficult |
Insulation Properties | Superior | Moderate | Average |
Service | Easy | Electrical plumbing Chasing Difficult | Electrical plumbing Chasing Difficult |
ECOCON AAC Blocks VS CLAY BRICKS
AAC Block | Brick | No. of Bricks Against One AAC BLOCK. | ||
---|---|---|---|---|
Size | Volume | Size | Volume | |
600*200*200 MM | 0.024M3 | 230*115*75 MM | 0.001983 CUM | 12 |
600*200*150 MM | 0.018M3 | 230*115*75 MM | 0.001983 CUM | 9 |
600*200*100 MM | 0.012M3 | 230*115*75 MM | 0.001983 CUM | 6 |
600*200*225 MM | 0.0276M3 | 230*115*75 MM | 0.001983 CUM | 14 |
Savings of ECOCON AAC Blocks/Bricks
Aspect | Brick Wall | ECOCON Wall | Remarks |
---|---|---|---|
1. Thickness | |||
External | 230 mm | 200/150 mm | Saving of 13 to 35% |
Partition | 115 mm | 100 mm | Saving of 13% |
2. Mortar Masonry | |||
External | 0.051 m³/m² | 0.011 m³/m² | Saving of 78% |
Partition | 0.02 m³/m² | 0.005 m³/m² | Saving of 75% |
Plastering | 12 + 15 mm | 8 + 10 mm | Saving of 33% |
3. Dead Load | |||
External | 601 kg / m² | 256 / 206 kg / m² | Reduction of 60% |
Partition | 319 kg / m² | 148 kg / m² | Reduction of 48% |
4. Labour for work | 100% | 60% | Reduction of 40% |
Quality | Normal | Superior | Satisfied Client |
5. Ease of Working | |||
Chase cutting | Difficult | Easy | Faster Laying Service |
Driving nail | Difficult | Easy | Happy Client |
6. Longevity | May deteriorate with time | Gains strenth with times as ordinary concrete | Better Durability |
Green building Comparison between ECOCON AAC blocks and Clay bricks
Parameter | ECOCON AAC Blocks | Clay Bricks |
---|---|---|
Soil Consumption |
Uses fly ash which is a thermal power plant waste product & thus no consumption of top soil |
One sq ft of carpet area with clay brick walling will consume 25.5 kg of top soil |
Fuel Consumption |
One sq ft of carpet area with AAC blocks will consume 1 kg of coal |
One sq ft of carpet area with clay bricks will consume 8 kg of coal |
CO2 Emission |
One sq ft of carpet area will emit 2.2 kg of CO2 |
One sq ft of carpet area will emit 17.6 kg of CO2 |
Labour |
Organized sector with proper HR practices |
Unorganized sector with rampant use of child labour |
Production Facility |
State-of-the-art factory facility |
Unhealthy working conditions due to toxic gases |
Compressive strength |
30-50 kg/cm2 |
25-30 kg/cm2 |
Size |
600 mm x 200 mm x 100/200/150/225 mm |
220 mm x 105 mm x 70 mm |
Variation in Size |
1 mm (+/-) |
5 mm (+/-) |
Dry Density |
550-650 kg/m3 |
1800 kg/ m3 |
Fire Resistance (8 wall) |
Up to 10 hours |
Up to 2 hours |
Cost Benefit |
Reduction in dead weight leading to savings in steel and concrete |
None |
Energy Saving |
Approximately 30% saves energy |
None |
GREEN CONSTRUCTION |
YES |
NA |